Brantford
Cremation Prices Effective as of March 1, 20111
| Direct Cremation or Burial Service Charges | |
|---|---|
| Staff Services | $475.00 |
| Documentation | $50.00 |
| Administration and Facility | $25.00 |
| Shelter | $75.00 |
| Automobiles | $100.00 |
| Transportation | $150.00 |
| Total | $875.00 |
| Direct Cremation Package | |
| Direct Cremation Service Charge | $875.00 |
| OSB Cremation Container | $95.00 |
| Cremation Fee (Holy Cross) | $435.00 |
| Coroner Fee (No Tax) | $75.00 |
| Death Registration Fee | $25.00 |
| HST | $126.10 |
| Grand Total | $1631.10 |
| Additional Services and Supplies (Optional) | |
| Staff Organization and Attendance at Memorial Service (Organization of memorial service, no body present) | $375.00 |
| Staff For Reception (Coffee and Tea Included) | $175.00 |
| Witnessing Cremation | $100.00 |
| Identification of Deceased | $150.00 |
| Transportation Fee (100 km outside of GTA) | $2.75/km one way |
| Funeral Coach (Hearse) | $350.00 |
| After Hours Two Person Transfer (This charge is in addition to the standard transfer to our establishment from nursing home, residence, and hospice etc) | $175.00 |
| Composing of Newspaper Notice | $50.00 |
| Clothing For Deceased | Varies |
| Floral Arrangements | Varies |
| Monuments/Markers | Varies |
*Pricing in effect until further notice – H.S.T 13% applicable unless otherwise stated
Contact Our Brantford Location:
Tranquility Burial & Cremation Services Inc
276 St Paul Avenue
Brantford, Ontario
N3R 4M8
Managing Funeral Director – Chris Silverthorne
Telephone: (519) 757-1654
Email: info [at] tranquilitycremation.com

