Hamilton
Cremation Prices Effective as of December 1, 2010
| Direct Cremation or Burial Service Charges | |
|---|---|
| Staff Services | $350.00 |
| Documentation | $50.00 |
| Administration and Facility | $25.00 |
| Automobiles | $100.00 |
| Transportation | $150.00 |
| Shelter | $75.00 |
| Total | $750.00 |
| Direct Cremation Package | |
| Direct Cremation Service Charge | $750.00 |
| OSB Cremation Container | $95.00 |
| Cremation Fee (Bayview) | $502.85 |
| Coroner Fee (No Tax) | $75.00 |
| Death Registration Fee | $35.00 |
| HST | $109.85 |
| Grand Total | $1567.70 |
| Additional Services and Supplies (Optional) | |
| Staff Organization and Attendance at Memorial Service (Organization of memorial service, no body present) | $350.00 |
| Witnessing Cremation | $100.00 |
| Identification of Deceased | $150.00 |
| Transportation Fee (100 km outside of Hamilton) | $2.25/km one way |
| Funeral Coach (Hearse) | $350.00 |
| After Hours Two Person Transfer (This charge is in addition to the standard transfer to our establishment from nursing home, residence, and hospice etc) | $175.00 |
| Composing of Newspaper Notice | $50.00 |
| Clothing For Deceased | Varies |
| Floral Arrangements | Varies |
| Monuments/Markers | Varies |
*Pricing in effect until further notice – H.S.T 13% applicable unless otherwise stated
Contact Our Hamilton Location:
Tranquility Cremation and Memorial Services
1473 Main Street West
Hamilton, Ontario
L8S 1C9
Telephone: (905) 777-1700
Email: info [at] tranquilitycremation.com

